Historical and previous dividend programmes
Historical data on Iberdrola's dividend
This section compiles historical information on previous dividend programmes offered by the company.
2023
Interim | Engagement | Supplementary | Total dividends paid | |
---|---|---|---|---|
Concept | "Iberdrola Retribución Flexible" | "Engagement Dividend" (*) | "Iberdrola Retribución Flexible" | |
Payment date ex-date | 31/01/2024 | 21/05/2024 | 29/07/2024 | |
Ex-date | 09/01/2024 | 04/07/2024 | ||
Gross amount (€) | 0.202 | 0.005 |
0.351 |
0.558 |
Withholding (%) | 19 | 19 | 19 | |
Net amount (€) | 0.164 | 0.004 | 0.284 | 0.452 |
Rights per share | 58 | 34 |
(*) Approved by General Shareholders' Meeting.
For more information you can see the section "Iberdrola Retribución Flexible".
2022
Interim | Engagement | Supplementary | Total dividends paid | ||
---|---|---|---|---|---|
Concept | "Iberdrola Retribución Flexible" | "Engagement Dividend" (*) | "Iberdrola Retribución Flexible" | ||
Payment date | 31/01/2023 | 03/05/2023 | 28/07/2023 | ||
Ex-date | 06/01/2023 | 07/07/2023 | |||
Gross amount (€) | 0.180 | 0.005 | 0.316 | 0.501 | |
Withholding (%) | 19 | 19 | 19 | ||
Net amount (€) | 0.146 | 0.004 | 0.256 | 0.406 | |
Rights per share | 60 | 37 |
(*) Approved by General Shareholders' Meeting.
For more information you can see the section "Iberdrola Retribución Flexible".
2021
Interim | Engagement | Supplementary | Total dividends paid | ||
---|---|---|---|---|---|
Concept | "Iberdrola Retribución Flexible" | "Engagement Dividend" (*) | "Iberdrola Retribución Flexible" | ||
Payment date | 01/02/2022 | 20/06/2022 | 29/07/2022 | ||
Ex-dividend date | 10/01/2022 | 08/07/2022 | |||
Gross amount (€) | 0.170 | 0,005 | 0.274 | 0.449 | |
Withholding (%) | 19 | 19 |
19 |
||
Net amount (€) | 0.138 | 0,004 |
0.222 |
0.364 | |
Rights per share |
|
36 |
(*) Approved by General Shareholders' Meeting.
For more information you can see the section "Iberdrola Retribución Flexible".
2020
Interim | Supplementary | Total dividends paid | |
---|---|---|---|
Concept | "Iberdrola Retribución Flexible" | "Iberdrola Retribución Flexible" | |
Payment date | 08/02/21 | 29/07/21 | |
Ex-dividend date | 12/01/21 | 08/07/21 | |
Gross amount (€) | 0.168 | 0.254 | 0.422 |
Withholding (%) | 19 | 19 | |
Net amount (€) | 0.136 | 0.206 | 0.342 |
Rights per share | 70 | 40 |
For more information you can see the section "Iberdrola Retribución Flexible".
2019
Interim | Supplementary | Total dividends paid | |
---|---|---|---|
Concept | "Iberdrola Retribución Flexible" | "Iberdrola Retribución Flexible" | |
Payment date | 05/02/20 | 04/08/20 | |
Ex-dividend date | 09/01/20 | 08/07/20 | |
Gross amount (€) | 0.168 | 0.232 | 0.400 |
Withholding (%) | 19 | 19 | |
Net amount (€) | 0.136 | 0.188 | 0.324 |
Rights per share | 54 | 44 |
For more information you can see the section "Iberdrola Retribución Flexible".