Analysts' opinion
Find out what investment analysts think of Iberdrola
Equity analysts are professionals specialised in a sector, whose activity consists of gathering public information on the listed company to be analysed, processing it and establishing estimates of results, with which they make a valuation of the company, finally publishing a target price for the share together with an investment recommendation.
Analysts' opinion
The following table shows the opinion of the analysts covering Iberdrola, together with their recommendations and their target prices for the company's shares.
Analysts' opinion (%)
Analyst | Recommendation | Target price | Date(*) Nota |
---|---|---|---|
ALANTRA | Buy | 15.84 | 23/10/2024 |
BANCO SABADELL | Overweight | 15.05 | 07/10/2024 |
BANK OF AMERICA MERRILL LYNCH | Buy | 13.70 | 24/07/2024 |
BANKINTER | Buy | 13.60 | 24/04/2024 |
BARCLAYS | Equalweight | 13.40 | 17/09/2024 |
BESTINVER SECURITIES | Buy | 14.65 | 25/10/2024 |
BERENBERG | Hold | 12.30 | 09/05/2024 |
BERNSTEIN | Hold | 14.00 | 17/09/2024 |
CAIXABANK BPI | Neutral | 13.60 | 08/07/2024 |
CITIGROUP | Sell | 9.60 | 31/05/2024 |
CREDIT SUISSE | Neutral | 11.6 | 16/01/2023 |
DEUTSCHE BANK | Hold | 13.00 | 02/10/2024 |
EXANE BNP PARIBAS | Outperform | 15.00 | 23/10/2024 |
GOLDMAN SACHS | - | - | RESTRICTED |
GVC GAESCO | Buy | 14.00 | 24/04/2024 |
HSBC | Buy | 15.90 | 05/11/2024 |
INTESA SAN PAOLO | Hold | 13.90 | 15/11/2024 |
JB CAPITAL MARKETS | Neutral | 13.10 | 12/07/2024 |
JEFFERIES | Hold | 12.80 | 17/10/2024 |
JP MORGAN | Neutral | 13.50 | 27/10/2024 |
KEPLER CHEUVREUX | Buy | 12.80 | 14/02/2024 |
MEDIOBANCA | Neutral | 13.50 | 24/10/2024 |
MIRABAUD | Hold | 13.20 | 02/07/2024 |
MORGAN STANLEY | Overweight | 15.50 | 16/09/2024 |
MORNINGSTAR | Neutral | 12.30 | 22/07/2024 |
ODDO BHF | Neutra | 15.30 | 25/09/2024 |
RBC | Outperform | 14.00 | 11/09/2024 |
RENTA 4 | Overweight | 16.30 | 09/10/2024 |
SANTANDER | Hold | 14.50 | 30/09/2024 |
UBS | Buy | 15.30 | 26/09/2024 |
(*) Nota Validity date for the recommendation and the target price set by the analyst.
List of analysts
The following table shows the full list of analysts covering Iberdrola by equity and fixed income.
Equity
Company | Analyst | City |
---|---|---|
ALANTRA EQUITIES | Fernando Lafuente | Madrid |
BANCO SABADELL | Virginia Romero | Madrid |
BANK OF AMERICA ML | Peter Bisztyga | London |
BANKINTER | Arancha Bueno | Madrid |
BARCLAYS | José Javier Ruiz | London |
BERENBERG | Andrew Fisher | London |
BERNSTEIN | Jorge Alonso | Madrid |
BESTINVER SECURITIES | Daniel Rodríguez | Madrid |
CAIXABANK BPI | Pedro Alves | Madrid |
CITIGROUP | Jenny Ping | London |
CREDIT SUISSE | Mark Freshney | London |
DEUTSCHE BANK | James Brand | London |
EXANE BNP PARIBÁS | Manuel Palomo | Madrid |
GOLDMAN SACHS | Alberto Gandolfi | London |
GVC GAESCO | Víctor Peiro | Madrid |
HSBC | Meike Becker | London |
Intesa San Paolo | Marina Hagoort | Milan |
INVESTEC | Martin Young | London |
JB CAPITAL MARKETS | Jorge Guimarães | Madrid |
JEFFERIES | Ahmed Farman | London |
JP MORGAN SECURITIES | Javier Garrido | Madrid |
KEPLER CHEUVREUX | José Porta | Madrid |
MEDIOBANCA | Javier Suárez | Milan |
MIRABAUD | Sonia Ruiz | Madrid |
MORGAN STANLEY | Rob Pulleyn | London |
MORNINGSTAR | Tancrède Fulop | Amsterdam |
ODDO BHF | Philip Ourpatian | Paris |
RBC (ROYAL BANK OF CANADA) | Fernando García | London |
RENTA 4 | Ángel Pérez Llamazares | Madrid |
SANTANDER | Bosco Muguiro | Madrid |
UBS | Gonzalo Sánchez-Bordona | Madrid |
Credit
Company | Analyst | City |
---|---|---|
CREDITSIGHTS | Andrew Moulder | London |
DEUTSCHE BANK | Adrien Fourcade | London |
BNP PARIBAS | James Sparrow | London |
SANTANDER | Michael Charlton | Madrid |
NATIXIS | Ivan Pavlovic | Paris |
CREDIT AGRICOLE | Damien de Saint Germain | Paris |
CREDIT SUISSE | Franck Bataille | Paris |
JP MORGAN | Daniel Vaun | London |